UL Rating

Ammo

Grain

(g)

Minimum F/Sec

Velocity M/Sec

Shots Fired

Level 1 9mm LC-FMJ 124 8 1175 358 3
Level 2 .357 Mag .JSP 158 10.2 1250 381 3
Level 3 .44 Mag. Lead-SWC 240 15.6 1350 411 3
Level 4 .30 cal rifle LC FMJ 180 11.7 2540 774 1
Level 5 7.62mm rifle LC-FMJ 150 9.7 2750 838 1
Level 6 9mm LC-FMJ 124 8 1400 427 5
Level 7 5.56mm rifle LC-FMJ 55 3.56 3080 939 5
Level 8 7.62 mm rifle LC-FMJ 150 9.7 2750 838 5
Supplementary Shotgun 12-GA Slug 437 28.3 1585 483 3
Supplementary Shotgun 12-GA 00-Buckshot 650 42 1200 366
Maximum velocity is 110% of minimum vleocity.